TITLE	defensin POPG DOPC
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/24
TIME	16:13:28
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.2
XUNITS	NANOMETERS
YUNITS	LD[dOD]
Y2UNITS	HT[V]
FIRSTX	320.0000
LASTX	180.0000
NPOINTS	701
FIRSTY	-0.00029
MAXY	0.00652
MINY	-0.00329
XYDATA
320.0000	-0.000294809	256.901
319.8000	-0.000294853	256.958
319.6000	-0.000296062	257.008
319.4000	-0.000292558	257.056
319.2000	-0.000286261	257.096
319.0000	-0.000285547	257.144
318.8000	-0.00029001	257.186
318.6000	-0.000297672	257.237
318.4000	-0.000303636	257.285
318.2000	-0.000306682	257.332
318.0000	-0.000305226	257.373
317.8000	-0.00030439	257.408
317.6000	-0.000308018	257.446
317.4000	-0.000307654	257.476
317.2000	-0.000308441	257.513
317.0000	-0.000313336	257.539
316.8000	-0.00031237	257.56
316.6000	-0.000318074	257.575
316.4000	-0.000324838	257.603
316.2000	-0.000329964	257.623
316.0000	-0.000333902	257.648
315.8000	-0.000336613	257.672
315.6000	-0.000341737	257.701
315.4000	-0.000337613	257.728
315.2000	-0.000336368	257.748
315.0000	-0.000338654	257.767
314.8000	-0.00034249	257.783
314.6000	-0.000342407	257.799
314.4000	-0.000347891	257.81
314.2000	-0.000348335	257.822
314.0000	-0.000346704	257.834
313.8000	-0.000347896	257.859
313.6000	-0.000351633	257.901
313.4000	-0.000348915	257.952
313.2000	-0.000346671	258.017
313.0000	-0.00034726	258.084
312.8000	-0.000346613	258.168
312.6000	-0.000352808	258.259
312.4000	-0.000356236	258.359
312.2000	-0.000359784	258.449
312.0000	-0.000367177	258.532
311.8000	-0.000373143	258.618
311.6000	-0.000374423	258.691
311.4000	-0.000377457	258.769
311.2000	-0.000378136	258.839
311.0000	-0.000376076	258.903
310.8000	-0.000378882	258.961
310.6000	-0.00038	259.015
310.4000	-0.00038067	259.07
310.2000	-0.000380304	259.13
310.0000	-0.000388069	259.188
309.8000	-0.000392653	259.242
309.6000	-0.000401604	259.296
309.4000	-0.000406828	259.35
309.2000	-0.000410123	259.404
309.0000	-0.000418979	259.46
308.8000	-0.000425313	259.516
308.6000	-0.000431514	259.564
308.4000	-0.000433105	259.619
308.2000	-0.000436633	259.678
308.0000	-0.000438547	259.739
307.8000	-0.00043866	259.785
307.6000	-0.00044615	259.845
307.4000	-0.000448976	259.905
307.2000	-0.000451459	259.962
307.0000	-0.000456604	260.026
306.8000	-0.000463763	260.092
306.6000	-0.00046946	260.158
306.4000	-0.000471233	260.227
306.2000	-0.000479381	260.304
306.0000	-0.000481076	260.367
305.8000	-0.000486662	260.425
305.6000	-0.000489387	260.49
305.4000	-0.000487958	260.549
305.2000	-0.000489917	260.61
305.0000	-0.000494134	260.675
304.8000	-0.000499344	260.729
304.6000	-0.00050403	260.786
304.4000	-0.000502298	260.856
304.2000	-0.000508128	260.919
304.0000	-0.000513556	260.976
303.8000	-0.00051841	261.043
303.6000	-0.000519647	261.112
303.4000	-0.00052256	261.178
303.2000	-0.000529547	261.241
303.0000	-0.000528955	261.307
302.8000	-0.000534463	261.371
302.6000	-0.000539598	261.437
302.4000	-0.000545532	261.511
302.2000	-0.000551129	261.576
302.0000	-0.000557187	261.64
301.8000	-0.000559276	261.703
301.6000	-0.000561365	261.768
301.4000	-0.00056853	261.84
301.2000	-0.000572067	261.908
301.0000	-0.000573245	261.978
300.8000	-0.000576144	262.039
300.6000	-0.000578314	262.106
300.4000	-0.000586775	262.177
300.2000	-0.000595354	262.253
300.0000	-0.000602652	262.324
299.8000	-0.000604294	262.401
299.6000	-0.000614349	262.467
299.4000	-0.00062655	262.543
299.2000	-0.000627367	262.621
299.0000	-0.000632561	262.697
298.8000	-0.000638385	262.776
298.6000	-0.000642578	262.849
298.4000	-0.000648918	262.92
298.2000	-0.000652098	262.993
298.0000	-0.000651747	263.054
297.8000	-0.000648782	263.12
297.6000	-0.000654764	263.192
297.4000	-0.00065704	263.26
297.2000	-0.000657919	263.323
297.0000	-0.000658711	263.394
296.8000	-0.000662807	263.473
296.6000	-0.000663502	263.546
296.4000	-0.000670247	263.621
296.2000	-0.000676918	263.703
296.0000	-0.000684941	263.779
295.8000	-0.000692105	263.847
295.6000	-0.000697211	263.922
295.4000	-0.000701468	263.991
295.2000	-0.000707838	264.05
295.0000	-0.000713554	264.128
294.8000	-0.000720204	264.203
294.6000	-0.000721239	264.274
294.4000	-0.000726651	264.347
294.2000	-0.000728134	264.418
294.0000	-0.000732698	264.482
293.8000	-0.000734508	264.549
293.6000	-0.00073644	264.605
293.4000	-0.000737999	264.658
293.2000	-0.000742134	264.694
293.0000	-0.000750586	264.711
292.8000	-0.000756409	264.714
292.6000	-0.000763817	264.696
292.4000	-0.000770493	264.679
292.2000	-0.00078463	264.66
292.0000	-0.000795871	264.663
291.8000	-0.000808084	264.695
291.6000	-0.000813614	264.754
291.4000	-0.000819263	264.847
291.2000	-0.000822812	264.982
291.0000	-0.000826541	265.147
290.8000	-0.000831351	265.332
290.6000	-0.000836609	265.537
290.4000	-0.000836203	265.721
290.2000	-0.000841122	265.902
290.0000	-0.000847752	266.047
289.8000	-0.000853523	266.179
289.6000	-0.000858633	266.295
289.4000	-0.000866801	266.406
289.2000	-0.000871005	266.499
289.0000	-0.000876102	266.594
288.8000	-0.000881566	266.688
288.6000	-0.000887859	266.783
288.4000	-0.000889838	266.867
288.2000	-0.000891624	266.962
288.0000	-0.000897792	267.057
287.8000	-0.000897305	267.148
287.6000	-0.000898453	267.248
287.4000	-0.000902431	267.345
287.2000	-0.000909402	267.449
287.0000	-0.000910239	267.55
286.8000	-0.000919173	267.663
286.6000	-0.00092491	267.77
286.4000	-0.000934109	267.877
286.2000	-0.000940842	267.99
286.0000	-0.000951736	268.091
285.8000	-0.000958482	268.203
285.6000	-0.000964955	268.306
285.4000	-0.000974367	268.404
285.2000	-0.000983986	268.504
285.0000	-0.000992976	268.611
284.8000	-0.000997728	268.726
284.6000	-0.00100928	268.826
284.4000	-0.00101274	268.924
284.2000	-0.00102372	269.028
284.0000	-0.00103418	269.13
283.8000	-0.00103937	269.232
283.6000	-0.00104149	269.337
283.4000	-0.00104364	269.447
283.2000	-0.00104936	269.532
283.0000	-0.00105114	269.628
282.8000	-0.00105462	269.727
282.6000	-0.00105288	269.824
282.4000	-0.00105719	269.931
282.2000	-0.00105977	270.031
282.0000	-0.00107045	270.126
281.8000	-0.00107519	270.217
281.6000	-0.00108198	270.328
281.4000	-0.00108711	270.437
281.2000	-0.00109547	270.543
281.0000	-0.00111062	270.646
280.8000	-0.00111555	270.751
280.6000	-0.0011193	270.859
280.4000	-0.0011193	270.972
280.2000	-0.00112766	271.085
280.0000	-0.00113538	271.195
279.8000	-0.00114078	271.307
279.6000	-0.00114725	271.423
279.4000	-0.0011521	271.549
279.2000	-0.00116092	271.665
279.0000	-0.00116668	271.789
278.8000	-0.00117367	271.911
278.6000	-0.00117844	272.036
278.4000	-0.00117869	272.158
278.2000	-0.00117865	272.275
278.0000	-0.00118468	272.391
277.8000	-0.00119352	272.506
277.6000	-0.00119839	272.619
277.4000	-0.0012019	272.724
277.2000	-0.0012057	272.839
277.0000	-0.00121162	272.956
276.8000	-0.00121635	273.065
276.6000	-0.00121611	273.178
276.4000	-0.00121854	273.296
276.2000	-0.00121821	273.412
276.0000	-0.00122289	273.536
275.8000	-0.00122835	273.656
275.6000	-0.00123419	273.765
275.4000	-0.00124535	273.877
275.2000	-0.00125393	273.986
275.0000	-0.00126417	274.099
274.8000	-0.00127811	274.216
274.6000	-0.00128792	274.324
274.4000	-0.00129268	274.43
274.2000	-0.00129467	274.531
274.0000	-0.00130323	274.641
273.8000	-0.0013034	274.748
273.6000	-0.00130986	274.863
273.4000	-0.00131941	274.973
273.2000	-0.00132741	275.089
273.0000	-0.00132591	275.202
272.8000	-0.00132991	275.322
272.6000	-0.00133517	275.445
272.4000	-0.00134159	275.572
272.2000	-0.00134565	275.704
272.0000	-0.00135006	275.846
271.8000	-0.00134956	275.987
271.6000	-0.00135393	276.139
271.4000	-0.00136273	276.297
271.2000	-0.00137225	276.45
271.0000	-0.00138453	276.605
270.8000	-0.00139497	276.769
270.6000	-0.00140313	276.929
270.4000	-0.00140557	277.099
270.2000	-0.0014169	277.273
270.0000	-0.00141898	277.443
269.8000	-0.00142467	277.611
269.6000	-0.00142725	277.777
269.4000	-0.00143029	277.948
269.2000	-0.0014347	278.132
269.0000	-0.00143771	278.314
268.8000	-0.00144028	278.493
268.6000	-0.00144571	278.665
268.4000	-0.0014539	278.833
268.2000	-0.00146778	279.001
268.0000	-0.00147573	279.186
267.8000	-0.00148388	279.37
267.6000	-0.00148673	279.541
267.4000	-0.00148338	279.715
267.2000	-0.00149443	279.89
267.0000	-0.0015012	280.073
266.8000	-0.00150289	280.256
266.6000	-0.00150603	280.449
266.4000	-0.00151241	280.634
266.2000	-0.00151346	280.813
266.0000	-0.00152208	281.016
265.8000	-0.0015343	281.215
265.6000	-0.00154226	281.414
265.4000	-0.00154938	281.618
265.2000	-0.00155947	281.824
265.0000	-0.00156633	282.028
264.8000	-0.00157473	282.234
264.6000	-0.00158719	282.444
264.4000	-0.0015898	282.659
264.2000	-0.00160227	282.873
264.0000	-0.00161587	283.093
263.8000	-0.00162336	283.316
263.6000	-0.00162972	283.538
263.4000	-0.00163744	283.769
263.2000	-0.00164068	283.994
263.0000	-0.00163817	284.24
262.8000	-0.00164483	284.485
262.6000	-0.00164604	284.724
262.4000	-0.00164884	284.965
262.2000	-0.00165611	285.209
262.0000	-0.00166705	285.446
261.8000	-0.00167938	285.701
261.6000	-0.00168515	285.945
261.4000	-0.00170221	286.204
261.2000	-0.00171024	286.455
261.0000	-0.00172262	286.708
260.8000	-0.00173293	286.974
260.6000	-0.00173904	287.248
260.4000	-0.00174517	287.524
260.2000	-0.00175712	287.802
260.0000	-0.00177207	288.088
259.8000	-0.00177184	288.376
259.6000	-0.00178041	288.649
259.4000	-0.00180191	288.93
259.2000	-0.00181856	289.217
259.0000	-0.00182973	289.502
258.8000	-0.00184187	289.79
258.6000	-0.00184845	290.077
258.4000	-0.0018543	290.356
258.2000	-0.00187245	290.642
258.0000	-0.00188733	290.943
257.8000	-0.00189269	291.24
257.6000	-0.00189648	291.529
257.4000	-0.00190544	291.825
257.2000	-0.0019211	292.12
257.0000	-0.00194254	292.427
256.8000	-0.0019584	292.734
256.6000	-0.00196688	293.039
256.4000	-0.00197629	293.345
256.2000	-0.00199096	293.649
256.0000	-0.00200075	293.967
255.8000	-0.00201679	294.275
255.6000	-0.0020299	294.59
255.4000	-0.00203502	294.9
255.2000	-0.00204517	295.205
255.0000	-0.0020536	295.521
254.8000	-0.00207153	295.832
254.6000	-0.00208243	296.15
254.4000	-0.00210033	296.478
254.2000	-0.00211772	296.795
254.0000	-0.00212253	297.109
253.8000	-0.00214019	297.433
253.6000	-0.00215086	297.759
253.4000	-0.00216112	298.089
253.2000	-0.00217567	298.425
253.0000	-0.00219109	298.757
252.8000	-0.00220303	299.079
252.6000	-0.00221527	299.409
252.4000	-0.00222998	299.752
252.2000	-0.00224151	300.09
252.0000	-0.00226056	300.417
251.8000	-0.00228502	300.752
251.6000	-0.00230127	301.071
251.4000	-0.00231714	301.398
251.2000	-0.00232748	301.729
251.0000	-0.00234429	302.065
250.8000	-0.00236313	302.386
250.6000	-0.00238173	302.718
250.4000	-0.0023993	303.049
250.2000	-0.00240953	303.383
250.0000	-0.00242003	303.716
249.8000	-0.00243786	304.039
249.6000	-0.00246155	304.358
249.4000	-0.00248046	304.675
249.2000	-0.00249645	305
249.0000	-0.00251569	305.315
248.8000	-0.00253516	305.626
248.6000	-0.00255949	305.941
248.4000	-0.00258985	306.245
248.2000	-0.00261083	306.556
248.0000	-0.00262372	306.872
247.8000	-0.00264023	307.187
247.6000	-0.00266148	307.497
247.4000	-0.00267327	307.807
247.2000	-0.00268576	308.117
247.0000	-0.00269924	308.425
246.8000	-0.00269982	308.733
246.6000	-0.00270496	309.038
246.4000	-0.00271908	309.333
246.2000	-0.0027442	309.618
246.0000	-0.00275412	309.909
245.8000	-0.00277036	310.19
245.6000	-0.00279029	310.471
245.4000	-0.00280008	310.753
245.2000	-0.00282305	311.033
245.0000	-0.00284723	311.318
244.8000	-0.00286913	311.589
244.6000	-0.00288461	311.858
244.4000	-0.00289584	312.126
244.2000	-0.00291845	312.388
244.0000	-0.00293629	312.661
243.8000	-0.00295593	312.92
243.6000	-0.0029713	313.185
243.4000	-0.0029871	313.446
243.2000	-0.00300023	313.704
243.0000	-0.003018	313.962
242.8000	-0.00303628	314.225
242.6000	-0.00304918	314.497
242.4000	-0.00305889	314.762
242.2000	-0.00307834	315.026
242.0000	-0.0030955	315.283
241.8000	-0.00311009	315.549
241.6000	-0.00312591	315.809
241.4000	-0.00313483	316.077
241.2000	-0.00314467	316.351
241.0000	-0.00316183	316.612
240.8000	-0.00317524	316.881
240.6000	-0.00318503	317.148
240.4000	-0.00319408	317.407
240.2000	-0.00320491	317.676
240.0000	-0.00321497	317.949
239.8000	-0.00322642	318.23
239.6000	-0.003234	318.519
239.4000	-0.00324069	318.805
239.2000	-0.00325136	319.084
239.0000	-0.00325642	319.369
238.8000	-0.00326826	319.656
238.6000	-0.00327038	319.944
238.4000	-0.0032753	320.233
238.2000	-0.00327741	320.512
238.0000	-0.00328168	320.785
237.8000	-0.0032888	321.062
237.6000	-0.00328912	321.349
237.4000	-0.00329218	321.638
237.2000	-0.00327773	321.932
237.0000	-0.00327772	322.223
236.8000	-0.00328042	322.51
236.6000	-0.00327941	322.803
236.4000	-0.00327962	323.1
236.2000	-0.00328562	323.407
236.0000	-0.00328228	323.701
235.8000	-0.00327613	323.993
235.6000	-0.00327145	324.289
235.4000	-0.00326985	324.582
235.2000	-0.00325664	324.883
235.0000	-0.00324034	325.186
234.8000	-0.00323284	325.493
234.6000	-0.00321345	325.787
234.4000	-0.00319788	326.088
234.2000	-0.00317935	326.403
234.0000	-0.00316814	326.712
233.8000	-0.00315302	327.027
233.6000	-0.00313675	327.345
233.4000	-0.00312007	327.653
233.2000	-0.00309388	327.965
233.0000	-0.00306935	328.284
232.8000	-0.00304371	328.6
232.6000	-0.00300429	328.916
232.4000	-0.00297038	329.216
232.2000	-0.002945	329.526
232.0000	-0.00290744	329.836
231.8000	-0.00287379	330.152
231.6000	-0.00283885	330.474
231.4000	-0.00280407	330.787
231.2000	-0.00277174	331.097
231.0000	-0.00274681	331.412
230.8000	-0.00271535	331.731
230.6000	-0.00267487	332.056
230.4000	-0.00264111	332.384
230.2000	-0.00261174	332.717
230.0000	-0.00256707	333.048
229.8000	-0.00252962	333.382
229.6000	-0.00249063	333.733
229.4000	-0.00244028	334.091
229.2000	-0.00239227	334.452
229.0000	-0.00234937	334.815
228.8000	-0.002305	335.169
228.6000	-0.0022463	335.525
228.4000	-0.00219673	335.88
228.2000	-0.00214318	336.237
228.0000	-0.00208614	336.604
227.8000	-0.00203651	336.96
227.6000	-0.00198349	337.324
227.4000	-0.00193382	337.687
227.2000	-0.00187671	338.052
227.0000	-0.00183065	338.419
226.8000	-0.0017814	338.783
226.6000	-0.00172561	339.155
226.4000	-0.00167392	339.529
226.2000	-0.00160881	339.911
226.0000	-0.00155386	340.296
225.8000	-0.00149552	340.674
225.6000	-0.00143369	341.063
225.4000	-0.00136178	341.454
225.2000	-0.00129628	341.857
225.0000	-0.00123293	342.264
224.8000	-0.00117431	342.673
224.6000	-0.00111489	343.068
224.4000	-0.00105553	343.469
224.2000	-0.000984743	343.873
224.0000	-0.000924239	344.287
223.8000	-0.000867435	344.706
223.6000	-0.000801976	345.122
223.4000	-0.000738101	345.551
223.2000	-0.000663142	345.975
223.0000	-0.000591397	346.409
222.8000	-0.000521233	346.857
222.6000	-0.00045183	347.306
222.4000	-0.000375221	347.764
222.2000	-0.000292238	348.23
222.0000	-0.000227763	348.69
221.8000	-0.000158429	349.155
221.6000	-8.49625E-005	349.632
221.4000	-1.10413E-005	350.118
221.2000	6.83197E-005	350.6
221.0000	0.000153481	351.09
220.8000	0.000239487	351.593
220.6000	0.000309151	352.087
220.4000	0.00038642	352.582
220.2000	0.000476071	353.094
220.0000	0.000561626	353.615
219.8000	0.000647684	354.132
219.6000	0.000716879	354.66
219.4000	0.000786737	355.186
219.2000	0.000858289	355.714
219.0000	0.00094064	356.256
218.8000	0.00102207	356.809
218.6000	0.00110799	357.354
218.4000	0.00118381	357.908
218.2000	0.00125028	358.462
218.0000	0.00132815	359.015
217.8000	0.00141389	359.585
217.6000	0.00148676	360.158
217.4000	0.00156119	360.723
217.2000	0.00164113	361.312
217.0000	0.00172054	361.91
216.8000	0.00178948	362.507
216.6000	0.0018767	363.113
216.4000	0.00196092	363.725
216.2000	0.0020475	364.332
216.0000	0.00213132	364.948
215.8000	0.00222625	365.571
215.6000	0.0023257	366.181
215.4000	0.00242114	366.795
215.2000	0.00251687	367.421
215.0000	0.00260969	368.045
214.8000	0.00270252	368.68
214.6000	0.00278529	369.323
214.4000	0.00286901	369.972
214.2000	0.00295279	370.65
214.0000	0.00302649	371.329
213.8000	0.00311024	372.022
213.6000	0.00318975	372.718
213.4000	0.00326384	373.428
213.2000	0.0033305	374.162
213.0000	0.00340913	374.9
212.8000	0.00349367	375.665
212.6000	0.00356853	376.422
212.4000	0.00365423	377.186
212.2000	0.00373245	377.983
212.0000	0.00380703	378.788
211.8000	0.00388013	379.597
211.6000	0.00396814	380.418
211.4000	0.0040665	381.267
211.2000	0.00415296	382.13
211.0000	0.00423634	383.021
210.8000	0.00431691	383.925
210.6000	0.00440966	384.831
210.4000	0.00450396	385.759
210.2000	0.0045857	386.719
210.0000	0.0046783	387.699
209.8000	0.00475607	388.69
209.6000	0.00482545	389.69
209.4000	0.00490175	390.711
209.2000	0.00499793	391.766
209.0000	0.00509111	392.846
208.8000	0.005158	393.954
208.6000	0.0052223	395.083
208.4000	0.00529156	396.24
208.2000	0.00534827	397.429
208.0000	0.00542025	398.656
207.8000	0.00548207	399.898
207.6000	0.00553546	401.168
207.4000	0.00557657	402.461
207.2000	0.00562432	403.78
207.0000	0.0056802	405.141
206.8000	0.00572567	406.532
206.6000	0.00578273	407.957
206.4000	0.00584045	409.404
206.2000	0.00588374	410.882
206.0000	0.0059399	412.41
205.8000	0.00597052	413.965
205.6000	0.00600687	415.553
205.4000	0.00605897	417.18
205.2000	0.00611098	418.825
205.0000	0.00614203	420.489
204.8000	0.00617097	422.196
204.6000	0.00622505	423.919
204.4000	0.00625654	425.669
204.2000	0.00629994	427.453
204.0000	0.00632508	429.261
203.8000	0.00634243	431.083
203.6000	0.00636014	432.922
203.4000	0.00638885	434.8
203.2000	0.00640774	436.698
203.0000	0.00642127	438.631
202.8000	0.00643642	440.569
202.6000	0.00644901	442.534
202.4000	0.00647936	444.517
202.2000	0.00649179	446.521
202.0000	0.00649538	448.543
201.8000	0.00649636	450.571
201.6000	0.00651042	452.595
201.4000	0.00651958	454.63
201.2000	0.00652188	456.673
201.0000	0.00652131	458.708
200.8000	0.00650134	460.733
200.6000	0.00649254	462.75
200.4000	0.00647869	464.763
200.2000	0.0064751	466.753
200.0000	0.00645703	468.734
199.8000	0.0064535	470.689
199.6000	0.00645764	472.618
199.4000	0.00643295	474.54
199.2000	0.00639775	476.443
199.0000	0.00638407	478.319
198.8000	0.0063909	480.158
198.6000	0.00639687	481.974
198.4000	0.00638834	483.758
198.2000	0.00634576	485.527
198.0000	0.0063191	487.277
197.8000	0.00629919	488.975
197.6000	0.00630222	490.651
197.4000	0.00627362	492.282
197.2000	0.00624326	493.888
197.0000	0.00620843	495.469
196.8000	0.00619017	497.023
196.6000	0.00619273	498.535
196.4000	0.0061678	500.014
196.2000	0.00613769	501.465
196.0000	0.00608223	502.875
195.8000	0.00605949	504.256
195.6000	0.00602278	505.605
195.4000	0.00598944	506.915
195.2000	0.00593058	508.196
195.0000	0.00588281	509.455
194.8000	0.00584577	510.674
194.6000	0.00578854	511.864
194.4000	0.00577158	513.016
194.2000	0.00575198	514.138
194.0000	0.00573088	515.234
193.8000	0.0057108	516.307
193.6000	0.00569882	517.34
193.4000	0.00565659	518.333
193.2000	0.00562487	519.298
193.0000	0.00561067	520.231
192.8000	0.00559626	521.147
192.6000	0.00554907	522.043
192.4000	0.00552201	522.904
192.2000	0.00550116	523.746
192.0000	0.00547399	524.578
191.8000	0.00544459	525.402
191.6000	0.00540388	526.218
191.4000	0.00536165	527.011
191.2000	0.00531992	527.779
191.0000	0.00533376	528.53
190.8000	0.00532474	529.274
190.6000	0.00534001	530.004
190.4000	0.00529839	530.723
190.2000	0.00527823	531.44
190.0000	0.00526872	532.15
189.8000	0.0052213	532.87
189.6000	0.00521494	533.605
189.4000	0.00516595	534.35
189.2000	0.00508299	535.092
189.0000	0.00503297	535.845
188.8000	0.0049761	536.598
188.6000	0.00495337	537.345
188.4000	0.00491813	538.097
188.2000	0.00489182	538.867
188.0000	0.00485095	539.664
187.8000	0.00481964	540.493
187.6000	0.00477735	541.358
187.4000	0.00470272	542.246
187.2000	0.00463119	543.165
187.0000	0.00459053	544.115
186.8000	0.00449608	545.079
186.6000	0.00441442	546.078
186.4000	0.00434995	547.107
186.2000	0.00421046	548.167
186.0000	0.00412852	549.273
185.8000	0.00405505	550.423
185.6000	0.00397512	551.622
185.4000	0.00381103	552.849
185.2000	0.00368867	554.106
185.0000	0.00358255	555.379
184.8000	0.00342574	556.663
184.6000	0.00327421	557.953
184.4000	0.00310746	559.234
184.2000	0.00294103	560.494
184.0000	0.00277351	561.711
183.8000	0.00260626	562.888
183.6000	0.00245422	564.029
183.4000	0.00232717	565.134
183.2000	0.00214418	566.184
183.0000	0.00198366	567.161
182.8000	0.00185067	568.063
182.6000	0.00171412	568.861
182.4000	0.00154469	569.585
182.2000	0.00140518	570.242
182.0000	0.00130543	570.838
181.8000	0.00115923	571.373
181.6000	0.00103565	571.84
181.4000	0.000995366	572.232
181.2000	0.000934552	572.566
181.0000	0.000892178	572.875
180.8000	0.000888623	573.156
180.6000	0.000850087	573.413
180.4000	0.000763438	573.653
180.2000	0.000685304	573.869
180.0000	0.000611244	574.051
